Description
The Boston Globe and the Boston Herald are two of the city’s major daily newspapers. The city is also served by other publications such as Boston magazine, The Improper Bostonian, Boston’s Weekly Dig, and the Boston edition of Metro.
Boston has the largest broadcasting market in New England, with the radio market being the eleventh largest in the United States. Several major AM stations include talk radio WRKO 680 AM, sports/talk station WEEI 850 AM, and CBS Radio WBZ 1030 AM.
The Boston television DMA, which also includes Manchester, New Hampshire, is the seventh largest in the United States.
The following is a list of media contacts available within the database located in or serving Boston.
Database Particulars:
Cable network | 1 |
Cable station | 1 |
College newspaper | 22 |
Freelance journalist | 12 |
Industry research organization | 223 |
Magazine, consumer | 226 |
Magazine, guide/listings | 2 |
Magazine, news and business | 31 |
Magazine, regional bureau | 2 |
Magazine, trade/technical | 169 |
News Agency/Wire service | 7 |
News Agency/Wire service, regional bureau | 24 |
Newsletter, consumer | 15 |
Newsletter, trade | 32 |
Newspaper | 262 |
Newspaper, foreign bureau | 1 |
Newspaper, regional bureau | 23 |
Online news source | 20 |
Online publication | 137 |
Organization | 3 |
Production/programming provider | 1 |
Publication, academic/scientific | 28 |
Radio network | 1 |
Radio program | 54 |
Radio station | 209 |
Radio, regional bureau | 1 |
Special section | 7 |
Syndicate | 2 |
Syndicated column | 14 |
Television network | 4 |
Television production company | 1 |
Television program | 17 |
Television station | 98 |
Weblog | 14 |
East Boston | 7 |
Magazine, consumer | 5 |
Magazine, trade/technical | 2 |
New Boston | 6 |
Newspaper | 4 |
Radio station | 2 |
South Boston | 13 |
Newspaper | 8 |
Newspaper, regional bureau | 1 |
Radio station | 3 |
Television, regional bureau | 1 |
Grand Total | 1690 |
Fields Contained within the Database: