Description
Miami has one of the largest television markets in the nation and the second largest in the state of Florida. Miami has several major newspapers, the main and largest newspaper being The Miami Herald. El Nuevo Herald is the major and largest Spanish-language newspaper.
A number of magazines circulate throughout the greater Miami area, including Miami Monthly, Southeast Florida’s only city/regional; Ocean Drive, a hot-spot social scene glossy, and South Florida Business Leader.
Miami is also the headquarters and main production city of many of the world’s largest television networks, record label companies, broadcasting companies and production facilities, such as Telemundo, TeleFutura, Galavisión, Mega TV, Univisión,Univision Communications, Inc., Universal Music Latin Entertainment, RCTV International and Sunbeam Television.
Miami is the twelfth largest radio market and the seventeenth largest television market in the United States. Television stations serving the Miami area include: WAMI (Telefutura), WBFS (My Network TV), WSFL (The CW), WFOR (CBS),WHFT (TBN), WLTV (Univision), WPLG (ABC), WPXM (ION), WSCV (Telemundo), WSVN (Fox), WTVJ (NBC), WPBT (PBS), and WLRN (also PBS).
Database Particulars:
Miami | 1063 |
Cable network | 14 |
Cable station | 2 |
Cable, regional bureau | 6 |
College newspaper | 4 |
Freelance journalist | 15 |
Industry research organization | 3 |
Magazine, consumer | 139 |
Magazine, customer/inflight | 5 |
Magazine, guide/listings | 2 |
Magazine, news and business | 21 |
Magazine, regional bureau | 3 |
Magazine, regional edition | 1 |
Magazine, trade/technical | 72 |
News Agency/Wire service, foreign bureau | 5 |
News Agency/Wire service, regional bureau | 24 |
Newsletter, consumer | 5 |
Newsletter, trade | 6 |
Newspaper | 288 |
Newspaper, regional bureau | 10 |
Online broadcaster | 7 |
Online news source | 24 |
Online publication | 40 |
Organization | 5 |
Publication, academic/scientific | 1 |
Radio network | 11 |
Radio program | 9 |
Radio station | 90 |
Special section | 36 |
Syndicate | 4 |
Syndicated column | 21 |
Television production company | 1 |
Television program | 69 |
Television station | 114 |
Television, regional bureau | 6 |
Miami Beach | 109 |
Cable station | 4 |
Magazine, consumer | 50 |
Newsletter, trade | 1 |
Newspaper | 18 |
Online publication | 2 |
Organization | 10 |
Radio station | 6 |
Syndicated column | 15 |
Television network | 2 |
Television station | 1 |
Miami Lakes | 12 |
Magazine, consumer | 7 |
Newspaper | 1 |
Radio program | 4 |
Miami Shores | 2 |
College newspaper | 2 |
Miami Springs | 4 |
Newspaper | 4 |
North Miami | 7 |
Cable, regional bureau | 1 |
Magazine, consumer | 2 |
Newspaper | 1 |
Radio station | 2 |
Television program | 1 |
North Miami Beach | 5 |
Magazine, consumer | 2 |
Online news source | 1 |
Radio station | 2 |
South Miami | 62 |
Newspaper | 62 |
Grand Total | 1264 |
Fields Contained within the Database: