Description
Relative to most other Australian cities, Melbourne media is unusual in its size and diversity.
Melbourne has two major and one minor daily newspapers. Melbourne’s daily newspapers include the broadsheet format The Age, Herald Sun, and the free afternoon tabloid format MX.
Melbourne is served by six free-to-air television networks. The three commercial television providers, the Seven Network, the Nine Network and the Ten Network have commenced broadcasting new digital only sub-channels including 7Two, 7mate, GEM HD, GO! and One HD. The Australian Broadcasting Corporation provides four channels, ABC1, ABC2, ABC3 and ABC News 24 from the Ripponlea and Southbank studios.
Melbourne has a wide range of radio stations. For 2010, the Nielsen Company estimates the Melbourne radio market has 3,840,000 listeners.
Database Particulars:
East Melbourne | 58 |
Magazine, consumer | 8 |
Magazine, customer/inflight | 1 |
Magazine, news and business | 1 |
Magazine, trade/technical | 5 |
News Agency/Wire service, regional bureau | 30 |
Newsletter, consumer | 2 |
Newspaper | 8 |
Publication, academic/scientific | 2 |
Special section | 1 |
EAST MELBOURNE PO | 1 |
Freelance journalist | 1 |
Melbourne | 964 |
College newspaper | 1 |
Freelance journalist | 5 |
Magazine, consumer | 53 |
Magazine, customer/inflight | 7 |
Magazine, e-mail | 6 |
Magazine, guide/listings | 1 |
Magazine, news and business | 49 |
Magazine, regional bureau | 1 |
Magazine, trade/technical | 37 |
News Agency/Wire service, foreign bureau | 11 |
News Agency/Wire service, regional bureau | 1 |
Newsletter, consumer | 2 |
Newsletter, trade | 12 |
Newspaper | 402 |
Newspaper, regional bureau | 23 |
Online broadcaster | 2 |
Online news source | 47 |
Online publication | 29 |
Organization | 6 |
Publication, academic/scientific | 9 |
Radio program | 68 |
Radio station | 74 |
Special section | 107 |
Television program | 2 |
Television station | 9 |
Melbourne (Delivery Area) | 5 |
Magazine, trade/technical | 4 |
Publication, academic/scientific | 1 |
Melbourne GPO | 9 |
Online publication | 5 |
Television program | 4 |
Melbourne PO | 15 |
Magazine, consumer | 2 |
Magazine, trade/technical | 9 |
Newspaper | 1 |
Online publication | 2 |
Radio production company | 1 |
North Melbourne | 12 |
Magazine, consumer | 1 |
Magazine, news and business | 1 |
Magazine, trade/technical | 5 |
Newsletter, trade | 1 |
Newspaper | 4 |
Port Melbourne | 31 |
Magazine, consumer | 10 |
Magazine, trade/technical | 13 |
Newsletter, consumer | 3 |
Newsletter, trade | 1 |
Online publication | 1 |
Organization | 3 |
South Melbourne | 208 |
Directory | 1 |
Freelance journalist | 1 |
Magazine, consumer | 6 |
Magazine, e-mail | 1 |
Magazine, news and business | 7 |
Magazine, trade/technical | 17 |
Online publication | 7 |
Organization | 1 |
Publication, academic/scientific | 2 |
Radio program | 74 |
Radio station | 88 |
Radio, regional bureau | 2 |
Television network | 1 |
University of Melbourne | 15 |
Magazine, news and business | 5 |
Publication, academic/scientific | 10 |
West Melbourne | 4 |
Magazine, consumer | 2 |
Magazine, trade/technical | 2 |
Grand Total | 1322 |
Fields Contained within the Database: